Catylist ID:
#30816782
FOR SALE/LEASE: Two Building Industrial Property
Industrial
for Lease
Catylist Listing ID: | 30816782 |
Property Subtypes: | Flex Space, Food Processing, Free-Standing, Manufacturing, Light Industrial, Net Leased, Warehouse/Distribution |
Contiguous Space: | 1,872 - 7,556 SF |
Building Size (RSF): | 7,556 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$10 PSF (Annual) |
Base Monthly Rent: | $6,296 |
Lease Types: | NNN |
Ceiling: | 16 ft. |
Office SF: | 750 SF |
Drive In Bays: | 3 Bays |
Last Updated: | 2/2/2023 |
Overview / Comments
7,556± SF two building industrial property For Sale or Lease Building 1: 5,684± SF with 16' clear height and 2 OHD Building 2: 1,872± SF with 14' clear height and 1 OHD Current Tenant relocating end of 2022 but their lease end date is 8/30/2024 Lease Rate is $8.34/sf NNN through the end of their term. Ask Broker for details. 0.85± AC highly visible lot with convenient access off of Main St / Rt 25 Gorham (19,150 AADT) Lease Price: $10.00/sf NNN Sale Price: $1,150,000 |
Attachments & Media
Expand All Available Space
Suite: 1 | 7,556 SF | $10 PSF (Annual) NNN |
Level/Floor: | 1 | |
Status: | Pending | |
Space Available: | 7,556 SF | |
Minimum Divisible: | 1,872 SF | |
Lease Rate: |
$10 PSF (Annual) $6,296 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 12/1/2022 | |
Space Type: | Relet | |
Offices | 3 | |
Kitchen | Yes | |
Parking Spaces | 18 | |
Tax Expenses | $9,777 PSF (Annual) | |
Ceiling | 16 ft. Clear | |
Drive In Bays | 3 | |
Office Space | 750 SF |
Additional Details
Nearest MSA: | Portland-South Portland |
County: | Cumberland |
Tax ID/APN: | 1 |
Zoning: | RC - ROADSIDE COMMERCIAL |
Area Description: | Off of Main St in Gorham, just past the entrance to the Industrial Park |
Tenancy: | Single Tenant |
Total Number of Buildings: | 2 |
Number of Stories: | 2 |
Property Condition: | Good |
Year Built: | 1973 |
Construction/Siding: | Metal Siding |
Parking Type: | Surface |
Parking Description: | 18 space lot with ample turn around/ lay down area |
Total Parking Spaces: | 18 |
Column Spacing: | 16' |
Overhead Cranes: | Undisclosed |
Heat Type: | Oil |
Heat Source: | Ceiling Units |
Water Service: | Municipal |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,234 | 23,443 | 67,952 |
Median Age: | 39.61 | 38.84 | 39.02 |
Households: | 1,332 | 9,340 | 26,779 |
The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |